Optik LNB (Çıkışı 32'ye kadar bölünebilir)
ORDER INFORMATION | |
---|---|
EAN Number | 5702663076105 |
OPTICAL CHARACTERISTICS | |
Optical budget for PON (max.) | 19.0 dB |
Optical output level (nom. @ 25 °C) | 7 dBm |
Optical splitting in PON (max.) | 32 |
CHARACTERISTICS | |
Feedhorn diameter | 40 mm |
Fibre link distance max. (subject to PON loss) | 10 km |
Laser class | 1M |
L.O. frequency, horisontal | 7.3 GHz |
L.O. frequency, vertical | 9.75 GHz |
Reception frequency range | 10.7 - 12.75 GHz |
Reception polarization | horizontal & vertical |
SAT-IF horizontal band, stacked HL + HH | 3.4 - 5.45 GHz |
SAT-IF vertical band, stacked VL + VH | 0.950 - 3.0 GHz |
Spurious in SAT-IF band | -25 dBc |
Wavelength | 1310 nm |
GAIN | |
Gain | 62 - 72 dB |
Noise figure (typical) | 0.5 dB |
ISOLATION | |
Cross polar isolation (typ.) | 30 dB |
OPERATIONAL | |
DC Operating voltage | 12 VDC |
External PSU item ID | 307658 (TPS322-12Vdc/0.5A) |
External PSU | Included |
Temperature - operating | -30 ... +60 °C |
Temperature - storage | -40 ... +70 °C |
Weather Proof Rating | IP 65 |
DC Current consumption | < 450 mA |
CONNECTORS | |
Connector | Optical - FC/PC |
Connector Optical | Optical - FC/PC |
Connector power supply | F-female |
Connector OUT | Optical - FC/PC |
MECHANICAL | |
Dimensions product (H x D x W) | 173 x 108 x 68 mm |
Packaging Depth | 0,180 m |
Packaging Height | 0,083 m |
Total Weight | 0,798 kg |
Packaging Width | 0,115 m |
Net Weight | 0,750 kg |
Remarks | 230 VAC -> 12 VDC/0,5A |
Tara Weight | 0,048 kg |
Packaging Volume | 0,002 m3 |