| Feature | Unit | Value |
|---|---|---|
| Inputs | ||
| Type | UFO 87/CI | |
| Sat-IF input | 4 x F-type connector, 75 Ohm | |
| Terr./cable input | 1 x F-type connector/75 Ohm | |
| Decoupling (Tap-Tap) | dB | > 25 |
| Return loss | dB | Typ. 10 |
| DiSEqCTM1.0 | Vert./Horiz., Low/High; Sat.Pos. (A/B/C/D) | |
| Switch-over polarisations | V/kHz | 14/18, 0/22 |
| Remote feed current for LNB | mA | Max. 250 (on F-type socket No. 3) |
| Remote feed current for active antenna (5V) | mA | 100 (an F-Socket Nr. 5) |
| Front end | ||
| DVB-S/S2/T/T2/C | 8 x | |
| Frequency steps | MHz | 1 |
| Input level range | dBµV | 60 ... 100 |
| Permissible level difference | dB | 20 |
| Demodulation DVB-S | ||
| Standard | EN 300 421 | |
| Frequency range | MHz | 950 ... 2,150 |
| Input symbol rate QPSK | MS/s | 1 ... 45 |
| Code rate (Viterbi) | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Roll off | % | 35 |
| AFC adjustment range | MHz | ± 5 |
| Demodulation DVB-S2 | ||
| Standard | EN 302 307, TR 102-376 | |
| Input symbol rate QPSK | MS/s | 1 ... 45 |
| Code rate (LDPC) | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
| Input symbol rate 8PSK | MS/s | 1 ... 45 |
| Code rate (LDPC) | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | |
| Roll off | % | 20/25/35 |
| Demodulation DVB-T (COFDM) | ||
| Standard | EN 300744, NorDig Unified 2.2.1, D-Book 7.0, Supports all C.R, G.I, LP and HP streams | |
| Frequency range | MHz | 42-870 |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| FFT mode | 2k, 8k | |
| Bandwidth | MHz | 6, 7, 8 |
| Constellation | QPSK, 16 QAM, 64 QAM | |
| Demodulation DVB-T2 (COFDM) | ||
| Standard | EN 302755-V1.31, DVB-T2 Lite compliant, Single and multiple PLP Support, NorDig Unified 2.2.1, D-Book 7.0 | |
| Guard Interval | 1/128, 1/32, 1/16, 19/256, 1/8, 19/128, 1/4 | |
| FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | |
| FFT mode | 1k, 2k, 4k, 8k, 16k, 32k | |
| Bandwidth | MHz | 1.7/5/6/7/8 |
| Constellation | QPSK, 16 QAM, 64 QAM, 256 QAM | |
| Demodulation DVB-C | ||
| Standard | EN 300 429/ITU J.83 Annex A/C | |
| Frequency range | MHz | 42-1,002 |
| Input symbol rate | MS/s | 1-7.2 |
| Constellation | 4/16/32/64/128/256 QAM | |
| MPEG-TS processor | ||
| Programme filter | ||
| PSI/SI processing | Cable-NIT, LCN, PCR correction, CAT | |
| LCN Data | NorDig Descriptor V1 | |
| Stuffing | automatic | |
| Decryption | ||
| 6 CAM insert positions | PCMCIA interface | |
| TS Routing CAM | Individual and serial decryption | |
| Modulator | ||
| Output channels | 8 x DVB-C (J.83A) | |
| Constellation | 16/32/64/128/256 QAM | |
| Symbol rate | MS/s | 2.25 ... 7.25 |
| Guard Interval | - | |
| Code rate | - | |
| Roll off | % | 15 |
| RF output | ||
| Output | 1 x F-type connector/75 Ohm | |
| Frequency range | MHz | 47 ... 1,006 (fine adjustment in 125 kHz steps) |
| Frequency range (channel list) | MHz | 47 ... 86/110 ... 862 (settable over the channel list) |
| Return loss | dB | 14 (47 MHz) -1.5 dB/oct. |
| Output level | dBµV | 110 |
| Pre-emphasis | dB | 8 |
| Setting range output level | dB | -20 (in 0.5 dB steps) |
| Level stability | dB | ± 0.8 |
| Frequency stability | ppm | 35 |
| MER | dB | Typ. 45 |
| Roll-off attenuation | dB | >= 60 (at standard level) |
| Spurious emissions | dB | >= 60 |
| Test output | ||
| Test socket | 1 x F-type connector/75 Ohm | |
| Level relative to output | dB | 25 |
| System data | ||
| Power consumption | W | 37 ... 46 *) |
| Temperature range | °C | 0 ... +45 |
| Mains voltage | V | 100 - 240 |
| Safety cut-off | °C | > 70 |
| Dimensions (H x W x D) | mm | 97 x 350 x 244 |
| Weight | kg | Approx. 4.5 |
| VPE 1 | 1 | |
| EAN 1 | 4021121522055 | |
| Customs tariff number | 85256000 |
*)The power consumption is dependent on the input and output configuration (Data without LNB supply or remote powering for active antennas)