4x12dB Dağıtıcı RF+IF
ORDER INFORMATION | |
---|---|
EAN Number | 5702663424128 |
SHIELDING | |
Shielding effeciency VHF/UHF | > 110 dB |
CHARACTERISTICS | |
Type | COAX tap |
FREQUENCY | |
Frequency range | 5...2400 MHz |
LOSS | |
Tap Loss (in-tap) 1000-2150 MHz | 14.0 (± 2.0) dB |
Tap loss (in-tap) 2150-2400 MHz | 14.0 (± 2.5) dB |
Tap loss (in-tap) 40-1000 MHz | 12.0 (± 1.2) dB |
Tap loss (in-tap) 5-40 MHz | 12.0 (± 1.2.) dB |
ISOLATION | |
Isolation (out-tap) 1000-2150 MHz | 22 dB |
Isolation (out-tap) 2150-2400 MHz | 23 dB |
Isolation (out-tap) 40-1000 MHz | 27 dB |
Isolation (out-tap) 5-40 MHz | 28 dB |
Isolation (tap-tap) 1000-2150 MHz | 23 dB |
Isolation (tap-tap) 2150-2400 MHz | 23 dB |
Isolation (tap-tap) 40-1000 MHz | 23 dB |
Isolation (tap-tap) 5-40 MHz | 24 dB |
RETURN LOSS | |
Return Loss (in-out) 1000-2150 MHz | 12.0 dB |
Return loss (in-out) 2150-2400 MHz | 12.0 dB |
Return loss (in-out) 40-1000 MHz | 14.0 dB |
Return loss (in-out) 5-40 MHz | 11.0 dB |
Return Loss (tap) 1000-2150 MHz | 13.0 dB |
Return loss (tap) 2150-2400 MHz | 13.0 dB |
Return loss (tap) 40-1000 MHz | 15.0 dB |
Return loss (tap) 5-40 MHz | 13.0 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
Certification | CE, RoHS |
DC Passthrough | Yes IN-OUT (max. 500mA) TAPS DC blocked |
Screening Efficiency | Class A |
CONNECTORS | |
Connector Type | F-female |
Number of inputs | 1 |
Number of outputs | 1 |
Number of taps | 4 |
MECHANICAL | |
Product Depth | 16 mm |
Extra high bracket (Optional) | 2 x BS-Brackets Small 1-4 T&S (Art.No.342100) |
Packaging Depth | 0,075 m |
Packaging Height | 0,020 m |
Total Weight | 0,066 kg |
Packaging Width | 0,060 m |
Net Weight | 0,066 kg |
Packing QTY | 1 |
Product Width | 74 mm |
Product Height | 57 mm |